CTF releases data on municipal politicians' pay levels province-wide
The Canadian Taxpayers Federation (CTF) released data today on the salaries and per diems of municipal councillors, mayors and reeves province-wide. The data is being released as an informational tool for taxpayers.
“People often wonder what their local reeve or councillor actually makes,” said CTF Prairie Director Colin Craig. “Now they can go on our web site and see the pay and per diem information province-wide.”
Give the large number of municipalities and RMs, and the diversity of those communities, it’s impossible to determine ‘who deserves how much.’ However, the data is presented in a manner whereby taxpayers can compare their community’s pay levels with other communities and draw their own conclusions.
“Ultimately taxpayers will have to decide if they feel they’re getting good value for money or not,” added Craig. “They can use the data on our site to make comparisons and see for themselves.”
Note: responses were scanned in groups, scroll through each link to find selection. Also - approximately 1/3 of council earnings are tax free.
Municipality | Population | Total Council Salaries/Per Diems |
City of Brandon (click & then scroll) | 41,511 | $263,266.79 |
City of Thompson (click & then scroll) | 13,446 | $98,278.79 |
RM of Springfield (click & then scroll) | 12,990 | $199,764.93 |
12,728 | $120,827.05 | |
RM of Hanover (click & then scroll) | 11,871 | $162,357.57 |
RM of St. Andrews (click & then scroll) | 11,359 | $185,032.73 |
City of Steinbach (click & then scroll) | 11,066 | $106,058.00 |
RM of St. Clements (click & then scroll) | 9,706 | $261,068.82 |
City of Selkirk (click & then scroll) | 9,515 | $105,960.41 |
City of Winkler (click & then scroll) | 9,106 | $118,467.40 |
RM of Tache (click & then scroll) | 9,083 | $196,563.65 |
RM of East St. Paul (click & then scroll) | 8,733 | $149,405.00 |
City of Dauphin (click & then scroll) | 7,906 | $96,844.73 |
RM of Rockwood (click & then scroll) | 7,692 | $94,749.92 |
RM of Portage la Prairie (click & then scroll) | 6,793 | $101,239.81 |
Town of Morden (click & then scroll) | 6,571 | $126,077.00 |
6,367 | $113,292.75 | |
RM of Gimli (click & then scroll) | 5,797 | $74,652.50 |
5,653 | $137,128.30 | |
City of Flin Flon (click & then scroll) | 5,594 | $90,421.53 |
5,589 | $66,957.00 | |
5,051 | $143,674.36 | |
4,509 | $115,071.00 | |
Town of Stonewall (click & then scroll) | 4,376 | $39,629.00 |
RM of West St. Paul (click & then scroll) | 4,357 | $100,145.00 |
RM of Rhineland (click & then scroll) | 4,125 | $83,959.00 |
RM of Cornwallis (click & then scroll) | 4,058 | $75,889.08 |
Town of Swan River (click & then scroll) | 3,859 | $59,601.88 |
Town of Altona (click & then scroll) | 3,709 | $103,315.86 |
RM of La Broquerie (click & then scroll) | 3,659 | $109,829.26 |
3,616 | $82,059.14 | |
RM of Woodlands (click & then scroll) | 3,562 | $93,161.51 |
3,349 | $83,618.31 | |
RM of Killarney - Turtle Mountain (click & then scroll) | 3,299 | $90,209.50 |
Town of Neepawa (click & then scroll) | 3,298 | $75,986.06 |
RM of Cartier (click & then scroll) | 3,162 | $61,620.00 |
Town of Virden (click & then scroll) | 3,010 | $81,057.84 |
RM of Alexander (click & then scroll) | 2,978 | $111,830.00 |
RM of Bifrost (click & then scroll) | 2,972 | $83,486.88 |
Town of Carman (click & then scroll) | 2,880 | $61,800.00 |
Town of Beausejour (click & then scroll) | 2,823 | $56,784.00 |
RM of Lac du Bonnet (click & then scroll) | 2,812 | $66,277.50 |
RM of Swan River (click & then scroll) | 2,784 | $82,617.73 |
RM of North Norfolk (click & then scroll) | 2,742 | $68,750.58 |
2,726 | $51,045.00 | |
RM of Morris (click & then scroll) | 2,662 | $94,079.64 |
Town of Minnedosa (click & then scroll) | 2,474 | $66,300.04 |
Town of Niverville (click & then scroll) | 2,464 | $52,734.60 |
RM of Kelsey (click & then scroll) | 2,453 | $56,520.04 |
RM of Dauphin (click & then scroll) | 2,328 | $66,081.79 |
RM of Dufferin (click & then scroll) | 2,199 | $60,559.35 |
RM of Grey (click & then scroll) | 2,004 | $60,795.00 |
RM of Lorne (click & then scroll) | 2,003 | $65,150.00 |
RM of Fisher (click & then scroll) | 1,944 | $47,891.00 |
RM of Armstrong (click & then scroll) | 1,919 | $51,894.00 |
1,906 | $61,937.00 | |
1,902 | $55,943.42 | |
Town of Souris (click & then scroll) | 1,772 | PENDING |
1,768 | $109,950.00 | |
RM of Piney (click & then scroll) | 1,755 | $36,318.75 |
RM of Pembina (click & then scroll) | 1,712 | $60,276.52 |
1,672 | $48,209.93 | |
RM of Rosedale (click & then scroll) | 1,658 | $56,856.00 |
Town of Morris (click & then scroll) | 1,643 | $71,846.75 |
1,629 | $46,230.00 | |
Town of Ste. Anne (click & then scroll) | 1,534 | $40,700.00 |
Town of Carberry (click & then scroll) | 1,502 | $38,381.00 |
RM of Wallace (click & then scroll) | 1,501 | $69,198.19 |
Town of Boissevain (click & then scroll) | 1,497 | $46,002.00 |
RM of Siglunes (click & then scroll) | 1,480 | $51,369.00 |
RM of Whitemouth (click & then scroll) | 1,480 | $38,390.31 |
1,454 | $44,055.00 | |
1,450 | $38,323.44 | |
RM of Alonsa (click & then scroll) | 1,446 | $51,739.00 |
Town of Russell (click & then scroll) | 1,428 | $41,369.40 |
RM of Pipestone (click & then scroll) | 1,419 | $68,578.78 |
RM of Grahamdale (click & then scroll) | 1,416 | $69,964.80 |
RM of Reynolds (click & then scroll) | 1,410 | $63,316.21 |
RM of Whitehead (click & then scroll) | 1,402 | $49,779.80 |
RM of Rosser (click & then scroll) | 1,364 | $65,514.56 |
RM of Coldwell (click & then scroll) | 1,339 | $42,455.00 |
RM of Mountain (click & then scroll) | 1,336 | $72,136.75 |
RM of Montcalm (click & then scroll) | 1,317 | $59,323.84 |
Town of Powerview - Pine Falls (click & then scroll) | 1,294 | $65,645.00 |
RM of Park (click & then scroll) | 1,291 | $38,538.00 |
RM of Elton (click & then scroll) | 1,285 | $60,277.77 |
RM of Thompson (click & then scroll) | 1,259 | $48,148.00 |
Town of Gillam (click & then scroll) | 1,209 | $55,897.54 |
Town of Rivers (click & then scroll) | 1,193 | $38,490.94 |
RM of South Norfolk (click & then scroll) | 1,170 | $39,346.02 |
RM of Victoria (click & then scroll) | 1,149 | $36,850.00 |
Town of Teulon (click & then scroll) | 1,124 | $24,972.00 |
RM of Minitonas (click & then scroll) | 1,105 | $33,387.03 |
RM of St. Francois Xavier (click & then scroll) | 1,087 | $43,995.00 |
RM of Argyle (click & then scroll) | 1,073 | $39,914.25 |
1,051 | $40,189.80 | |
RM of Oakland (click & then scroll) | 1,033 | $36,560.00 |
Town of Arborg (click & then scroll) | 1,021 | $33,304.00 |
Town of Winnipeg Beach (click & then scroll) | 1,017 | PENDING |
1,009 | $44,348.00 | |
RM of Roland (click & then scroll) | 1,002 | $26,031.63 |
Town of Ste. Rose du Lac (click & then scroll) | 995 | $30,650.00 |
Town of Deloraine (click & then scroll) | 977 | $29,765.00 |
RM of Roblin (click & then scroll) | 964 | $37,465.00 |
RM of Shell River (click & then scroll) | 931 | $47,205.92 |
929 | $35,282.92 | |
Town of Churchill (click & then scroll) | 923 | $39,140.25 |
Town of MacGregor (click & then scroll) | 921 | $29,862.52 |
911 | $25,984.00 | |
RM of Shellmouth - Boulton (click & then scroll) | 906 | $43,880.00 |
RM of Miniota (click & then scroll) | 904 | $48,425.00 |
RM of Woodworth (click & then scroll) | 890 | $47,402.50 |
RM of Daly (click & then scroll) | 868 | $33,585.00 |
RM of Strathclair (click & then scroll) | 840 | $28,248.55 |
Town of Grandview (click & then scroll) | 839 | $26,335.00 |
Village of St. Pierre-Jolys (click & then scroll) | 839 | $41,104.21 |
Town of Snow Lake (click & then scroll) | 837 | $31,600.00 |
RM of Gilbert Plains (click & then scroll) | 834 | $37,983.30 |
RM of South Cypress (click & then scroll) | 834 | $60,191.66 |
Town of Hamiota (click & then scroll) | 823 | $34,862.23 |
RM of Louise (click & then scroll) | 819 | $46,560.60 |
RM of Harrison (click & then scroll) | 812 | $50,654.00 |
RM of Riverside (click & then scroll) | 809 | $44,139.00 |
802 | $30,066.31 | |
RM of Sifton (click & then scroll) | 796 | $67,565.97 |
RM of Ste. Rose (click & then scroll) | 791 | $34,808.00 |
RM of Langford (click & then scroll) | 787 | $30,940.00 |
Town of Plum Coulee (click & then scroll) | 770 | $37,600.00 |
Town of Gilbert Plains (click & then scroll) | 760 | $31,106.38 |
RM of Lansdowne (click & then scroll) | 750 | $37,309.00 |
RM of Grandview (click & then scroll) | 736 | $39,327.13 |
RM of Strathcona (click & then scroll) | 727 | $21,127.00 |
Town of Manitou (click & then scroll) | 718 | $3,500.00 |
718 | $39,628.00 | |
Town of Lynn Lake (click & then scroll) | 714 | $11,925.00 |
Village of Dunnottar (click & then scroll) | 692 | $34,550.82 |
Town of Emerson (click & then scroll) | 689 | $24,856.06 |
Town of Shoal Lake (click & then scroll) | 680 | $31,690.00 |
667 | $24,236.43 | |
RM of Birtle (click & then scroll) | 666 | $30,520.00 |
Town of Birtle (click & then scroll) | 662 | $24,738.15 |
RM of Russell (click & then scroll) | 661 | $48,350.00 |
RM of Whitewater (click & then scroll) | 648 | $31,036.25 |
Town of Treherne (click & then scroll) | 646 | $21,593.89 |
RM of Glenwood (click & then scroll) | 640 | $32,363.75 |
Village of Glenboro (click & then scroll) | 633 | $28,203.60 |
Town of Pilot Mound (click & then scroll) | 630 | $28,379.94 |
Village of Winnipegosis (click & then scroll) | 628 | $20,128.20 |
RM of Edward (click & then scroll) | 621 | $27,505.00 |
RM of Mossey River (click & then scroll) | 614 | $27,965.34 |
594 | $14,356.25 | |
593 | $38,289.00 | |
Village of Notre Dame de Lourdes (click & then scroll) | 589 | $17,111.65 |
Village of St. Claude (click & then scroll) | 588 | $15,896.28 |
586 | $44,164.14 | |
Town of Gretna (click & then scroll) | 574 | $23,869.99 |
555 | $53,257.25 | |
RM of Brenda (click & then scroll) | 549 | $22,200.00 |
546 | $25,982.00 | |
RM of Odanah (click & then scroll) | 540 | $23,353.05 |
Town of Leaf Rapids (click & then scroll) | 539 | $23,520.00 |
Village of Riverton (click & then scroll) | 537 | $28,355.00 |
Village Wawanesa (click & then scroll) | 535 | $5,168.00 |
RM of Glenella (click & then scroll) | 517 | $22,665.00 |
RM of Rossburn (click & then scroll) | 514 | $42,677.36 |
501 | $32,550.00 | |
Town of Minitonas (click & then scroll) | 497 | $12,100.00 |
RM of Clanwilliam (click & then scroll) | 494 | $21,564.00 |
Village of McCreary (click & then scroll) | 487 | $24,117.50 |
RM of Hillsburg (click & then scroll) | 484 | $27,075.00 |
RM of Silver Creek (click & then scroll) | 483 | $49,197.39 |
RM of McCreary (click & then scroll) | 476 | $35,225.00 |
461 | $7,575.00 | |
Town of Erickson (click & then scroll) | 456 | $17,439.50 |
RM of Arthur (click & then scroll) | 440 | PENDING |
437 | $47,290.22 | |
RM of Cameron (click & then scroll) | 433 | $20,760.00 |
432 | $14,718.75 | |
RM of Ellice (click & then scroll) | 423 | $13,610.00 |
Town of Rapid City (click & then scroll) | 416 | $17,978.00 |
400 | $14,271.41 | |
Town of Hartney (click & then scroll) | 400 | $14,957.39 |
Village of Binscarth (click & then scroll) | 395 | $19,480.00 |
388 | $32,686.00 | |
RM of Ethelbert (click & then scroll) | 383 | $19,435.33 |
370 | $18,000.50 | |
Town of Oak Lake (click & then scroll) | 363 | $11,218.52 |
RM of Lakeview (click & then scroll) | 342 | $23,940.00 |
339 | $38,492.44 | |
Town of Grand Rapids (click & then scroll) | 336 | $41,060.00 |
330 | $39,248.89 | |
Village of Bowsman (click & then scroll) | 315 | $8,850.00 |
Village of Ethelbert (click & then scroll) | 312 | $18,300.00 |
282 | PENDING | |
Village of St. Lazare (click & then scroll) | 265 | $8,033.00 |
Village of Waskada (click & then scroll) | 199 | $7,800.00 |
Note: The RMs of Albert & Arthur, the Village of Cartwright and the Towns of Winnipeg Beach and Souris did either not respond or provide adequate data. The CTF will upload their data once it is available.
To view an Excel file with province-wide data click here.
To view data for the City of Winnipeg click here.
Is Canada Off Track?
Canada has problems. You see them at gas station. You see them at the grocery store. You see them on your taxes.
Is anyone listening to you to find out where you think Canada’s off track and what you think we could do to make things better?
You can tell us what you think by filling out the survey